Profile of the Voters
Democrats
Based on questionnaires filled out by voters across the state.
% of total | Clinton | Obama | Edwards | |
---|---|---|---|---|
37 | White men | 48 | 39 | 6 |
43 | White women | 57 | 38 | 5 |
6 | Black men | 12 | 80 | 3 |
9 | Black women | 28 | 72 | - |
22 | Independent or something else | 31 | 59 | 3 |
Republicans
Based on questionnaires filled out by voters across the state.
% of total | McCain | Romney | Huckabee | |
---|---|---|---|---|
28 | Moderate | 48 | 22 | 17 |
65 | Conservative | 25 | 35 | 34 |
54 | Born-again or evangelical Christian | 24 | 28 | 40 |
60 | Candidate's position on the issues is most important | 26 | 32 | 31 |
37 | Candidate's leadership is most important | 43 | 26 | 24 |
Am I the only one pissed off by this race/gender v. political philosophy dichotomy?
No comments:
Post a Comment